********************************************************************************
Date     Time    T Ext    CO     Dial Number    Duration Cost      Acct code  CC
********************************************************************************
15/12/02 15:21   1 E101   T10101 <INCOMING>     00:00'09 00000                  
15/12/02 15:22   1 E108   T10102 <INCOMING>     00:01'28 00000                TR
15/12/02 15:22   1 E130   T10107 7850002        00:02'41 00000                  
15/12/02 15:22   1 E128   T10201 2665159        00:00'08 00000                  
15/12/02 15:22   1 E101   T10103 <INCOMING>     00:01'38 00000                  
15/12/02 15:23   1 E112   T10101 <INCOMING>     00:01'21 00000                TR
15/12/02 15:23   1 E128   T10201 2665159        00:00'05 00000                  
15/12/02 15:23   1 E199   T10104 9664637        00:01'46 00000                  
15/12/02 15:23   1 E128   T10201 2665159        00:00'06 00000                  
15/12/02 15:23   1 E199   T10104 9664638        00:00'06 00000                  
15/12/02 15:23   1 E128   T10201 2665159        00:00'06 00000                  
15/12/02 15:23   1 E130   T10103 <INCOMING>     00:01'07 00000                TR
15/12/02 15:24   1 E104   T10303 9212119        00:00'30 00000                  
15/12/02 15:24   1 E128   T10201 2626623        00:00'13 00000                  
15/12/02 15:24   1 E123   T10302 4170200        00:00'05 00000                  
15/12/02 15:24   1 E129   T10105 4211651        00:00'59 00000                  
15/12/02 15:24   1 E128   T10201 2626623        00:00'06 00000                  
